<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Wyoming Outdoor Council Blog</title>
	<link>http://wyomingoutdoorcouncil.org/blog</link>
	<description>Wyoming&#039;s best source for conservation news</description>
	<lastBuildDate>Sat, 18 Feb 2012 18:52:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3.1" -->

	<item>
		<title>In a short bugdet session, still some environment-related bills</title>
		<description><![CDATA[By Richard Garrett, Jr. Your voice for conservation at the Wyoming State Legislature It&#8217;s Always a Mixed Bag at the Capitol As I write this it&#8217;s 2 p.m., Friday, February 17 at the Wyoming State Capitol, which means the 61st session of the State Legislature has just about finished up its first week of the [...]]]></description>
		<link>http://wyomingoutdoorcouncil.org/blog/2012/02/18/in-a-short-bugdet-session-still-some-environment-related-bills/</link>
			</item>
	<item>
		<title>Support the tax incentive for small renewable energy</title>
		<description><![CDATA[By Richard Garrett, Jr. Your voice for conservation at the Wyoming State Legislature ARE YOU ON FACEBOOK OR TWITTER? Please pass this message along to your friends and followers. Please help us support House Bill 79. The Wyoming Outdoor Council is working with a broad coalition of organizations, trade groups, and contractors to generate support [...]]]></description>
		<link>http://wyomingoutdoorcouncil.org/blog/2012/02/15/support-the-tax-incentive-for-small-renewable-energy/</link>
			</item>
	<item>
		<title>Spectacular Wyoming photos, winter 2011 — 2012</title>
		<description><![CDATA[Check out these recent shots of beautiful Wyoming, taken by Wyoming Outdoor Council staff and board members. &#160; Other posts you might want to see: Winter Frontline 2011, the Wyoming Outdoor Council Newsletter Photos: Ride the Red 2011 Adobe Town in Spring: Photographs Photos from our Little Mountain field trip Winners of the Wyoming Outdoor [...]]]></description>
		<link>http://wyomingoutdoorcouncil.org/blog/2012/01/26/spectacular-wyoming-photos-winter-2011-2012/</link>
			</item>
	<item>
		<title>Watch: NASA video charts modern global warming</title>
		<description><![CDATA[This description comes from onearth.org: From our friends at NASA comes this amazing 26-second video, depicting how temperatures around the globe have warmed since 1880. That year is what scientists call the beginning of the “modern record.” You’ll note an acceleration of those temperatures in the late 1970s as greenhouse gas emissions from energy production [...]]]></description>
		<link>http://wyomingoutdoorcouncil.org/blog/2012/01/25/watch-nasa-video-charts-modern-global-warming/</link>
			</item>
	<item>
		<title>Video: The Renewable Energy Revolution in Europe</title>
		<description><![CDATA[Click on the image to go to the video. A must-see discussion from Platts Commodity Pulse: Richard Swann, David Jones and Henry Edwardes-Evans discuss the rate of progress for wind, solar and other renewable sources towards the holy grail of &#8220;grid parity.&#8221; Intelligent and informative. &#160; &#160; Other posts you might want to see: Wyoming [...]]]></description>
		<link>http://wyomingoutdoorcouncil.org/blog/2012/01/18/video-the-renewable-energy-revolution-in-europe/</link>
			</item>
	<item>
		<title>Lummis, Barrasso respond to EPA investigation in Pavillion</title>
		<description><![CDATA[Check out this thorough report from Wyoming Public Radio, which aired on Open Spaces, by clicking here or on the link below. Congress speaks out about EPA’s Pavillion report By Elizabeth Wynne Johnson Listen to the story &#160; For background on this issue, read on: The EPA says, in a draft report, that hydraulic fracturing, [...]]]></description>
		<link>http://wyomingoutdoorcouncil.org/blog/2012/01/06/lummis-barrasso-respond-to-epa-investigation-in-pavillion/</link>
			</item>
</channel>
</rss>

